Liste: AVRANCHES [USA] | NATIONAL 21-22 |
Gardien | Âge : | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony BEUVE | (36) | 19 | 19 | - | - | 1710 | - | - | 1 | - | - | - | 0,00 | |||
16 | Brice COGNARD | (34) | 16 | 16 | - | - | 1440 | - | - | - | - | - | - | 0,00 | |||
30 | Florian LEBRETON | (26) | - | - | - | - | 0 | - | - | - | - | - | - | 0,00 | |||
Total | - | - | 1 | - | - | - | - | ||||||||||
Défenseur | Âge : | ||||||||||||||||
2 | Bastien LAUNAY | (25) | 25 | 19 | 6 | 6 | 1618 | - | - | 5 | - | - | 1 | 0,00 | |||
3 | Oussama FALOUH | (25) | 16 | 12 | 4 | 6 | 929 | - | - | 1 | - | 3 | 6 | 0,00 | |||
4 | Mathis LEMERAY | (23) | 22 | 18 | 4 | - | 1649 | 1 | 1 | 2 | - | 1 | 3 | 0,05 | |||
5 | Yohan BARET | (23) | 11 | 11 | - | 1 | 963 | - | - | 1 | - | - | - | 0,00 | |||
12 | Kassim M'DAHOMA | (27) | 21 | 21 | - | 2 | 1832 | 1 | - | 2 | - | - | - | 0,05 | |||
15 | Harold VOYER | (27) | 25 | 24 | 1 | 2 | 2186 | - | 1 | 2 | - | - | - | 0,00 | |||
19 | Yann GODART | (23) | 25 | 20 | 5 | 2 | 1770 | 1 | - | 5 | 2 | - | 1 | 0,04 | |||
23 | Martin EXPERIENCE | (25) | 12 | 10 | 2 | 2 | 940 | - | 1 | 1 | - | - | - | 0,00 | |||
33 | Edgard BARROS | (26) | 1 | - | 1 | - | 45 | - | - | - | - | - | - | 0,00 | |||
Total | 3 | 3 | 19 | 2 | 4 | 11 | - | ||||||||||
Milieu | Âge : | ||||||||||||||||
User 'usamsmnew' has exceeded the 'max_questions' resource (current value: 64000) SQL=INSERT INTO `n2i3x_session` (`session_id`, `client_id`, `time`) VALUES ('58d9e7793d88590e3064441e7b16921f', 0, '1731258289') |