Calendrier du club: AS NANCY | NATIONAL (22-23) |
1 | Lun 15.08.2022 | 18:30 h | NATIONAL | NANCY | - | BOURG PER. | 1 | - | 2 | |||||
2 | Ven 19.08.2022 | 19:30 h | NATIONAL | ORLEANS | - | NANCY | 0 | - | 0 | |||||
3 | Ven 26.08.2022 | 19:30 h | NATIONAL | NANCY | - | DUNKERQUE | 1 | - | 2 | |||||
4 | Ven 02.09.2022 | 19:30 h | NATIONAL | CONCARNEAU | - | NANCY | 1 | - | 2 | |||||
5 | Ven 09.09.2022 | 19:30 h | NATIONAL | NANCY | - | LE MANS | 2 | - | 0 | |||||
6 | Ven 16.09.2022 | 19:30 h | NATIONAL | NANCY | - | BASTIA-BORGO | 1 | - | 0 | |||||
7 | Ven 23.09.2022 | 19:30 h | NATIONAL | FC VERSAILLES 78 | - | NANCY | 2 | - | 2 | |||||
8 | Ven 30.09.2022 | 19:30 h | NATIONAL | NANCY | - | CHOLET | 1 | - | 1 | |||||
9 | Mer 12.10.2022 | 19:30 h | NATIONAL | CHATEAUROUX | - | NANCY | 3 | - | 1 | |||||
10 | Ven 21.10.2022 | 19:30 h | NATIONAL | NANCY | - | St BRIEUC | 2 | - | 1 | |||||
11 | Lun 07.11.2022 | 19:00 h | NATIONAL | VILLEFRANCHE | - | NANCY | 2 | - | 0 | |||||
12 | Lun 14.11.2022 | 21:00 h | NATIONAL | NANCY | - | SEDAN | 0 | - | 0 | |||||
13 | Ven 25.11.2022 | 19:30 h | NATIONAL | RED STAR | - | NANCY | 1 | - | 0 | |||||
14 | Ven 02.12.2022 | 19:30 h | NATIONAL | NANCY | - | PARIS 13 ATHLETICO | 1 | - | 0 | |||||
15 | Ven 09.12.2022 | 19:30 h | NATIONAL | AVRANCHES | - | NANCY |
Mehdi MOKHTARI |
1 | - | 0 | ||||
16 | Ven 06.01.2023 | 19:30 h | NATIONAL | NANCY | - | MARTIGUES FC | 1 | - | 2 | |||||
17 | Ven 13.01.2023 | 19:30 h | NATIONAL | LE PUY | - | NANCY | 1 | - | 1 | |||||
18 | Ven 20.01.2023 | 19:30 h | NATIONAL | NANCY | - | ORLEANS | 0 | - | 1 | |||||
19 | Ven 03.02.2023 | 19:30 h | NATIONAL | DUNKERQUE | - | NANCY | 2 | - | 3 | |||||
21 | Ven 17.02.2023 | 19:30 h | NATIONAL | LE MANS | - | NANCY | 0 | - | 1 | |||||
22 | Ven 24.02.2023 | 19:30 h | NATIONAL | BASTIA-BORGO | - | NANCY | 0 | - | 0 | |||||
23 | Ven 03.03.2023 | 19:30 h | NATIONAL | NANCY | - | FC VERSAILLES 78 | 2 | - | 1 | |||||
24 | Ven 10.03.2023 | 19:30 h | NATIONAL | CHOLET | - | NANCY | 1 | - | 1 | |||||
25 | Ven 17.03.2023 | 18:30 h | NATIONAL | NANCY | - | CHATEAUROUX | 0 | - | 1 | |||||
20 | Mar 28.03.2023 | 19:30 h | NATIONAL | NANCY | - | CONCARNEAU | 0 | - | 3 | |||||
27 | Sam 01.04.2023 | 19:30 h | NATIONAL | NANCY | - | VILLEFRANCHE | 3 | - | 2 | |||||
28 | Lun 10.04.2023 | 21:00 h | NATIONAL | SEDAN | - | NANCY | 0 | - | 0 | |||||
29 | Lun 17.04.2023 | 19:30 h | NATIONAL | NANCY | - | RED STAR | 1 | - | 4 | |||||
30 | Ven 21.04.2023 | 15:00 h | NATIONAL | PARIS 13 ATHLETICO | - | NANCY | 2 | - | 2 | |||||
26 | Mar 25.04.2023 | 19:30 h | NATIONAL | St BRIEUC | - | NANCY | FRED AUBERT | 0 | - | 0 | ||||
31 | Sam 29.04.2023 | 18:30 h | NATIONAL | NANCY | - | AVRANCHES |
Ahmed TALEB |
3 | - | 0 | ||||
32 | Lun 15.05.2023 | 18:30 h | NATIONAL | MARTIGUES FC | - | NANCY | 1 | - | 1 | |||||
33 | Ven 19.05.2023 | 21:00 h | NATIONAL | NANCY | - | LE PUY | 1 | - | 2 | |||||
34 | Ven 26.05.2023 | 21:00 h | NATIONAL | BOURG PER. | - | NANCY | 3 | - | 3 |