| Liste: AVRANCHES [USA] | PRÉPARATION (21-22) |
|
| Gardien | Âge : |
|
|
|
|
|
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony BEUVE | (37) | - | - | - | - | 90 | - | - | - | - | - | - | 0,00 | |||
| Brice COGNARD | (35) | - | - | - | - | 450 | - | - | - | - | - | - | 0,00 | |||
| Total | - | - | - | - | - | - | - | ||||||||||
| Défenseur | Âge : |
|
|
|
|
|
|
![]() |
|||||||||
| Kassim AHAMADA | (33) | - | - | - | - | 90 | - | - | - | - | - | - | 0,00 | ||||
| Yohan BARET | (24) | - | - | - | - | 135 | - | - | - | - | - | - | 0,00 | |||
| Yann GODART | (24) | - | - | - | - | 45 | - | - | - | - | - | - | 0,00 | |||
| Bastien LAUNAY | (26) | - | - | - | - | 405 | - | - | - | - | - | - | 0,00 | |||
| Pathy MALUMANDSOKO | (25) | - | - | - | - | 45 | - | - | - | - | - | - | 0,00 | |||
| Harold VOYER | (28) | - | - | - | - | 405 | - | - | - | - | - | - | 0,00 | |||
| Oussama FALOUH | (26) | - | - | - | - | 225 | - | - | - | - | - | - | 0,00 | |||
| Emmanuel NIDOY | (23) | - | - | - | - | 45 | - | - | - | - | - | - | 0,00 | |||
| Total | - | - | - | - | - | - | - | ||||||||||
| Milieu | Âge : |
|
|
|
|
|
|
![]() |
|||||||||
| Charles BOATENG | (35) | - | - | - | - | 315 | - | - | - | - | - | - | 0,00 | |||
| Mehdi BOUSSAÏD | (29) | - | - | - | - | 225 | - | - | - | - | - | - | 0,00 | |||
| Cheroky BRIARD | (25) | - | - | - | - | 45 | - | - | - | - | - | - | 0,00 | |||
| Reda LAMRABETTE | (32) | - | - | - | - | 225 | - | - | - | - | - | - | 0,00 | |||
| Pierre MAGNON | (29) | - | - | - | - | 315 | - | - | - | - | - | - | 0,00 | |||
| Virgil PINSON | (29) | - | - | - | - | 45 | - | - | - | - | - | - | 0,00 | ||||
| Benjamin RENNES | (26) | - | - | - | - | 135 | - | - | - | - | - | - | 0,00 | |||
| Mathis LEMERAY | (24) | - | - | - | - | 225 | - | - | - | - | - | - | 0,00 | |||
| Total | - | - | - | - | - | - | - | ||||||||||
| Attaquant | Âge : |
|
|
|
|
|
|
![]() |
|||||||||
| Florian BIANCHINI | (24) | - | - | - | - | 315 | 1 | - | - | - | - | - | 0,00 | |||
| Daouda GUEYE | (29) | - | - | - | - | 135 | - | - | - | - | - | - | 0,00 | |||
| Jordan KASSA | (34) | - | - | - | - | 225 | 4 | - | - | - | - | - | 0,00 | |||
| David POLLET | (37) | - | - | - | - | 225 | 2 | - | - | - | - | - | 0,00 | |||
| Adolphe RAOUL BELIGHA | (24) | - | - | - | - | 90 | 1 | - | - | - | - | - | 0,00 | ||||
| Madih TALAL | (28) | - | - | - | - | 405 | 2 | - | - | - | - | - | 0,00 | |||
| User 'usamsmnew' has exceeded the 'max_questions' resource (current value: 40000) SQL=INSERT INTO `n2i3x_session` (`session_id`, `client_id`, `time`) VALUES ('5ebdcb7a2aaaa230598b30073bd004fb', 0, '1764939219') | |||||||||||||||||